Tuesday, May 23, 2006

Spotlight on Auckland

Remember, the country has just experienced a sustained period of low unemployment and strong economic growth.

Numbers of working aged Domestic Purposes Benefit recipients (aged 18–64 years), at the end of March 2001, at the end of March 2005, and at the end of March 2006, by service centre

Number of recipients who were registered in: Mar 2001 Mar 2005 Mar 2006
Albany and Browns Bay 666 712 748
Auckland, Queen Street and Queen Street Super Centre 254 251 305
Avondale 759 751 768
Birkenhead 864 798 783
Clendon 1,450 1,548 1,623
Glen Innes 1,106 1,021 1,046
Glenfield 891 671 637
Glenmall and Kelston 1,105 1,255 1,269
Helensville 297 330 338
Highland Park 1,057 1,086 1,125
Hunters Corner and Hunters Corner Super Centre 605 590 582
Mangere 2,725 2,785 2,724
Manukau 1,368 1,370 1,401
Manurewa 1,830 2,283 2,278
Mt Albert 601 611 632
Mt Eden 498 378 376
New Lynn 1,206 959 921
Onehunga 661 661 616
Orewa 845 824 881
Otahuhu 869 871 835
Otara 1,118 1,304 1,319
Panmure 959 889 938
Papakura 1,941 2,105 2,117
Paptoetoe 740 830 877
Pt Chevalier 306 264 256
Pukekohe 1,040 1,071 1,098
Surrey Crescent/Ponsonby 485 376 343
Takapuna and Takapuna Super Centre 679 615 587
Three Kings 910 861 881
Waiheke Island 356 294 293
Waitakere 2,643 2,809 2,728
Waiuku 324 351 331
Warkworth 418 468 459
West Gate 1,283 1,225 1,265

Number of working aged (aged 18–64 years) Domestic Purposes Benefit recipients 32,859 33,217 33,380

57 percent of recipients are Maori/ Pacific people and 46 percent have been on a benefit continuously for four or more years.

1 comment:

Rick said...

Remember, the country has just experienced a sustained period of low unemployment and strong economic growth.

Recipient rates are clearly sticky downwards. Like an eel trap, the DPB is easier to get into (I suggest) and sticky to back out of (these numbers suggest.)