Here are welfare expenditure figures in $ million;
The first is 2005 actual, the second is 2010 forecast and finally the percentage change
Super 6,083 7,902 +30%
DPB 1,547 1,582 +2
Unemployment 831 985 +19
Accommodation Supplement 750 961 +28
Invalids Benefit 1,026 1,282 +25
(Sickness Benefit 510 682 +34
Disability allowance 267 328 +23
Income related rents 370 471 +27
Family Support 846 2,072 +144
Child Tax Credit 141 9 -936
Special benefit 175 15 -914
In Work Payment 0 526
Benefits paid in Australia 91 48 -47
Paid Parental Leave 76 160 +111
Other Benefits 613 835 +36
Total 13,326 17,858 +36
(Excluding Super 7,243 9,956 +37)
Add to these:
Departmental expenses 781 782
Non-Departmental 423 433
Rehab and compensation 152 173
Total 14,682 19,246 +31
...and I've left out the pension fund.
Put into context working-age welfare will increase by 37 percent, Health by 23 percent and Education by 20 percent.
Monday, May 22, 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment