There are many reasons put up for why Maori make up half of the prison population in 2012. Some say it has to do with colonisation. Yet when colonisation was a nearer event historically, Maori were not disproportionately represented in prison. I suppose the counter argument would go, the impacts of colonisation are compounding.
From the 1929 Official NZ Yearbook:
The following table shows the sexes and ages of distinct prisoners
received into prison under sentence during the year 1927, and distinguishes between
Maoris and others:—
AGES AND SEXES OK DISTINCT PRISONERS RECEIVED INTO PRISON UNDER SENTENCE DURING 1927. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age, in Years. | Excluding Maoris. | Maoris. | Including Maoris. | ||||||
Males. | Females. | Total. | Males. | Females. | Total. | Males. | Females. | Total. | |
Under 20 | 178 | 21 | 199 | 25 | 1 | 26 | 203 | 22 | 225 |
20 and under 25 | 302 | 10 | 312 | 49 | .. | 49 | 351 | 10 | 361 |
25 “ 30 “ | 344 | 12 | 356 | 24 | 2 | 26 | 368 | 14 | 382 |
30 “ 35 “ | 316 | 14 | 330 | 14 | .. | 14 | 330 | 14 | 344 |
35 “ 40 “ | 311 | 22 | 333 | 8 | .. | 8 | 319 | 22 | 341 |
40 “ 45 “ | 272 | 20 | 292 | 3 | .. | 3 | 275 | 20 | 295 |
45 “ 50 “ | 266 | 14 | 280 | 6 | .. | 6 | 272 | 14 | 286 |
50 “ 55 “ | 189 | 8 | 197 | 5 | 2 | 7 | 194 | 10 | 204 |
55 “ 60 “ | 146 | 4 | 150 | 1 | .. | 1 | 147 | 4 | 151 |
60 “ 65 “ | 59 | 1 | 60 | .. | .. | .. | 59 | 1 | 60 |
65 “ 70 “ | 36 | 2 | 38 | 1 | .. | 1 | 37 | 2 | 39 |
70 “ 75 “ | 11 | 1 | 12 | .. | .. | .. | 11 | 1 | 12 |
75 “ 80 “ | 6 | .. | 6 | .. | .. | .. | 6 | .. | 6 |
80 and over | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Not stated | 3 | .. | 3 | 2 | .. | 2 | 5 | .. | 5 |
Totals | 2,439 | 129 | 2,568 | 138 | 5 | 143 | 2,577 | 134 | 2,711 |
Maori made up 5.3 percent of the prison population and just under 5 percent of the total population. (Yes, many more Maori lived rurally and may have never come to the attention of European authorities.)
To view table in its entirety go here.
2 comments:
Lindsay check out the story in the SST focus section of the young Maori Girl launching a campaign against "child poverty" based on that crap doco a few weeks back....poor kid has it arse backward...sigh.
A great slice of Maoridom has been spoilt by 'white man's ' foolish paternalism heaped on top of welfare. Until we stop the above and start calling for them to shape up, they will not mowe forward from the victimisation rubbish put forward as excuses.
My opinion is that until they are treated as equals with corresponding rights and responsibiliies vigorously applied, nothing will change.
Post a Comment