There's that manufacturing crisis showing up again - not. A 35.8% increase compared to the same quarter in 2013. Southland looks to be booming with a 41.3% increase in listings and despite the fewer government listings Wellington is also showing a good increase at 25.5%.
Something else I noticed was that the average rates of pay for the lowest paid jobs (eg caregiver $33,477) are all around that average benefit payment I mentioned yesterday - $33,384 for a sole parent with two children living in South Auckland (granted Auckland is slightly higher due to a higher accommodation supplement).
Trade Me Jobs employment survey results: Jan – Mar 2014
1. Listings growth by job: Q1/2014
Job | Year-on-year %change Q1/2014 vs Q1/2013 |
Accounting | 2.5 |
Agriculture, fishing & forestry | 34.0 |
Banking, finance & insurance | - 9.7 |
Construction & architecture | 26.9 |
Customer service | 22.6 |
Education | 22.0 |
Engineering | 6.5 |
Government & council | - 18.9 |
Healthcare | 6.5 |
Hospitality & tourism | 27.1 |
HR & recruitment | 45.7 |
IT | 13.3 |
Legal | - 18.0 |
Manufacturing & operations | 35.8 |
Marketing, media & communications | 29.4 |
Office & administration | 16.0 |
Other | - 5.5 |
Property | 9.9 |
Retail | 20.8 |
Sales | 8.5 |
Science & technology | 17.1 |
Trades & services | 40.4 |
Transport & logistics | 28.4 |
Overall | 21.0 |
2. Average rates of pay by job (full-time jobs only): Q1/2014
Highest paid | Pay rate ($) | |
1 | Doctors & specialists | 147,928 |
2 | IT architects | 134,547 |
3 | IT sales & pre-sales | 130,174 |
4 | IT project managers | 130,079 |
5 | IT managers | 128,309 |
Lowest paid | Pay rate ($) | |
1 | Kitchen staff | 33,322 |
2 | Caregiving | 33,477 |
3 | Reception & front desk | 34,430 |
4 | Labourers | 35,558 |
5 | Retail assistants | 35,986 |
Region | % change vs Q1 2013 |
Auckland | 20.1 |
Bay of Plenty | 24.1 |
Canterbury | 23.9 |
Gisborne | 3.8 |
Hawke’s Bay | 3.2 |
Manawatu/Wanganui | 7.1 |
Marlborough | 12.8 |
Nelson/Tasman | 16.1 |
Northland | 10.1 |
Otago | 19.0 |
Southland | 41.3 |
Taranaki | 15.8 |
Waikato | 20.1 |
Wellington | 25.5 |
West Coast | 22.8 |
Highest paid | Pay rate ($) | |
1 | Auckland City | 72,302 |
2 | Wellington | 70,234 |
3 | New Plymouth | 61,143 |
4 | Buller | 59,742 |
5 | Waikato | 57,616 |
Lowest paid | Pay rate ($) | |
1 | Porirua | 44,483 |
2 | Horowhenua | 44,968 |
3 | Rodney | 45,696 |
4 | Upper Hutt | 45,736 |
5 | Hurunui | 46,125 |
1 comment:
Those are very interesting figures Lindsay; excellent work. I have pinched the list of job listings by category and added it to my post, with a link back to your good self.
The numbers are certainly telling a very different story to the Left's narrative. I know who I believe.
Post a Comment