84 percent of surveyed businesses agree with the statement that New Zealand has too many bureaucrats. The following is a breakdown of the areas considered to be the biggest offenders.
Area | Percentage saying yes |
|----------------------------------------+----------------------------------------|
|Social Policies | 81.0% |
|----------------------------------------+----------------------------------------|
|Welfare | 77.8% |
|----------------------------------------+----------------------------------------|
|Environment | 61.0% |
|----------------------------------------+----------------------------------------|
|Health | 59.5% |
|----------------------------------------+----------------------------------------|
|Education | 52.4% |
|----------------------------------------+----------------------------------------|
|Trade & Enterprise | 31.7% |
"The strong reaction against welfare bureaucracy was probably also indicative of built-up annoyance and perceptions about the number of people given welfare payments of various types."
Notice though that business was less unhappy about corporate welfare bureaucracy. Somewhat self-serving. The principle behind corporate welfare is the same one that's behind social welfare. The government redistributes taxpayers money to suit its own agenda and to buy votes.
When a child is born
38 minutes ago
No comments:
Post a Comment